International area code lookup
Look up the international dialing code, ISO code, time zone and UTC offset of 190 countries and regions, with the current local time and your own time difference.
Runs in your browserEvery computation happens in your browser — your data never leaves this device.
Area code lookup
The table covers 190 countries and regions. Local times are computed live from IANA time zones (daylight saving included) and the difference is measured against your own zone.
Results
190 matches — showing the first 60. Add more keywords to narrow it down.
| Country / region | Name (English) | ISO | Dial code | Main time zone | Standard offset | Local time | Difference |
|---|---|---|---|---|---|---|---|
| 中国 | China | CN | +86 | Asia/Shanghai | +08:00 | Loading… | — |
| 中国香港 | Hong Kong | HK | +852 | Asia/Hong_Kong | +08:00 | Loading… | — |
| 中国澳门 | Macao | MO | +853 | Asia/Macau | +08:00 | Loading… | — |
| 中国台湾 | Taiwan | TW | +886 | Asia/Taipei | +08:00 | Loading… | — |
| 日本 | Japan | JP | +81 | Asia/Tokyo | +09:00 | Loading… | — |
| 韩国 | South Korea | KR | +82 | Asia/Seoul | +09:00 | Loading… | — |
| 朝鲜 | North Korea | KP | +850 | Asia/Pyongyang | +09:00 | Loading… | — |
| 蒙古 | Mongolia | MN | +976 | Asia/Ulaanbaatar | +08:00 | Loading… | — |
| 新加坡 | Singapore | SG | +65 | Asia/Singapore | +08:00 | Loading… | — |
| 马来西亚 | Malaysia | MY | +60 | Asia/Kuala_Lumpur | +08:00 | Loading… | — |
| 印度尼西亚 | Indonesia | ID | +62 | Asia/Jakarta | +07:00 | Loading… | — |
| 菲律宾 | Philippines | PH | +63 | Asia/Manila | +08:00 | Loading… | — |
| 泰国 | Thailand | TH | +66 | Asia/Bangkok | +07:00 | Loading… | — |
| 越南 | Vietnam | VN | +84 | Asia/Ho_Chi_Minh | +07:00 | Loading… | — |
| 老挝 | Laos | LA | +856 | Asia/Vientiane | +07:00 | Loading… | — |
| 柬埔寨 | Cambodia | KH | +855 | Asia/Phnom_Penh | +07:00 | Loading… | — |
| 缅甸 | Myanmar | MM | +95 | Asia/Yangon | +06:30 | Loading… | — |
| 文莱 | Brunei | BN | +673 | Asia/Brunei | +08:00 | Loading… | — |
| 东帝汶 | Timor-Leste | TL | +670 | Asia/Dili | +09:00 | Loading… | — |
| 印度 | India | IN | +91 | Asia/Kolkata | +05:30 | Loading… | — |
| 巴基斯坦 | Pakistan | PK | +92 | Asia/Karachi | +05:00 | Loading… | — |
| 孟加拉国 | Bangladesh | BD | +880 | Asia/Dhaka | +06:00 | Loading… | — |
| 斯里兰卡 | Sri Lanka | LK | +94 | Asia/Colombo | +05:30 | Loading… | — |
| 尼泊尔 | Nepal | NP | +977 | Asia/Kathmandu | +05:45 | Loading… | — |
| 不丹 | Bhutan | BT | +975 | Asia/Thimphu | +06:00 | Loading… | — |
| 马尔代夫 | Maldives | MV | +960 | Indian/Maldives | +05:00 | Loading… | — |
| 阿富汗 | Afghanistan | AF | +93 | Asia/Kabul | +04:30 | Loading… | — |
| 哈萨克斯坦 | Kazakhstan | KZ | +7 | Asia/Almaty | +06:00 | Loading… | — |
| 乌兹别克斯坦 | Uzbekistan | UZ | +998 | Asia/Tashkent | +05:00 | Loading… | — |
| 吉尔吉斯斯坦 | Kyrgyzstan | KG | +996 | Asia/Bishkek | +06:00 | Loading… | — |
| 塔吉克斯坦 | Tajikistan | TJ | +992 | Asia/Dushanbe | +05:00 | Loading… | — |
| 土库曼斯坦 | Turkmenistan | TM | +993 | Asia/Ashgabat | +05:00 | Loading… | — |
| 伊朗 | Iran | IR | +98 | Asia/Tehran | +03:30 | Loading… | — |
| 伊拉克 | Iraq | IQ | +964 | Asia/Baghdad | +03:00 | Loading… | — |
| 沙特阿拉伯 | Saudi Arabia | SA | +966 | Asia/Riyadh | +03:00 | Loading… | — |
| 阿联酋 | United Arab Emirates | AE | +971 | Asia/Dubai | +04:00 | Loading… | — |
| 卡塔尔 | Qatar | QA | +974 | Asia/Qatar | +03:00 | Loading… | — |
| 科威特 | Kuwait | KW | +965 | Asia/Kuwait | +03:00 | Loading… | — |
| 巴林 | Bahrain | BH | +973 | Asia/Bahrain | +03:00 | Loading… | — |
| 阿曼 | Oman | OM | +968 | Asia/Muscat | +04:00 | Loading… | — |
| 也门 | Yemen | YE | +967 | Asia/Aden | +03:00 | Loading… | — |
| 约旦 | Jordan | JO | +962 | Asia/Amman | +03:00 | Loading… | — |
| 黎巴嫩 | Lebanon | LB | +961 | Asia/Beirut | +02:00 | Loading… | — |
| 叙利亚 | Syria | SY | +963 | Asia/Damascus | +03:00 | Loading… | — |
| 以色列 | Israel | IL | +972 | Asia/Jerusalem | +02:00 | Loading… | — |
| 巴勒斯坦 | Palestine | PS | +970 | Asia/Gaza | +02:00 | Loading… | — |
| 土耳其 | Türkiye | TR | +90 | Europe/Istanbul | +03:00 | Loading… | — |
| 格鲁吉亚 | Georgia | GE | +995 | Asia/Tbilisi | +04:00 | Loading… | — |
| 亚美尼亚 | Armenia | AM | +374 | Asia/Yerevan | +04:00 | Loading… | — |
| 阿塞拜疆 | Azerbaijan | AZ | +994 | Asia/Baku | +04:00 | Loading… | — |
| 塞浦路斯 | Cyprus | CY | +357 | Asia/Nicosia | +02:00 | Loading… | — |
| 俄罗斯 | Russia | RU | +7 | Europe/Moscow | +03:00 | Loading… | — |
| 乌克兰 | Ukraine | UA | +380 | Europe/Kyiv | +02:00 | Loading… | — |
| 白俄罗斯 | Belarus | BY | +375 | Europe/Minsk | +03:00 | Loading… | — |
| 波兰 | Poland | PL | +48 | Europe/Warsaw | +01:00 | Loading… | — |
| 捷克 | Czechia | CZ | +420 | Europe/Prague | +01:00 | Loading… | — |
| 斯洛伐克 | Slovakia | SK | +421 | Europe/Bratislava | +01:00 | Loading… | — |
| 匈牙利 | Hungary | HU | +36 | Europe/Budapest | +01:00 | Loading… | — |
| 奥地利 | Austria | AT | +43 | Europe/Vienna | +01:00 | Loading… | — |
| 德国 | Germany | DE | +49 | Europe/Berlin | +01:00 | Loading… | — |
What this tool does
- Someone called from an unfamiliar number like `+81 3-1234-5678`: check that +81 is Japan, see what time it is there, and decide whether calling back now makes sense.
- Fill in international shipping, cross-border sign-up and support forms with the right dial code and ISO alpha-2 code instead of mixing up +86 and +852.
- Check a batch of codes at once — one keyword per line (`Japan`, `中国`, `+81`, `DE`) — and get country name, time zone and standard offset in one pass.
- Work out the difference from your own zone before a call so you know whether the other side is at their desk or asleep.
Example
Input
+81
Output
Japan 日本 JP +81 Asia/Tokyo +09:00
This is the field order used by the copy-results button: country, English name, ISO code, dial code, main time zone, standard offset. The table also shows the live local time and your time difference, which change every second, so they are not part of the example.
Frequently asked questions
Why does searching +1 return several countries?
Because +1 is the shared prefix of the North American Numbering Plan: the US, Canada and several Caribbean territories all use it. Numeric queries are prefix-matched here — a full code such as +86 is an exact hit and is listed first, while partial matches follow, so always confirm the full number range before drawing conclusions.
How is the local time computed — does it include daylight saving?
Yes. Local times come from the browser Intl API using IANA zones such as Asia/Tokyo, so DST transitions apply automatically. Only when the browser cannot resolve that zone does the tool fall back to the standard offset recorded in the table, which ignores DST.
What is the “difference” measured against?
Against your own device time zone, read once when the page loads. The same zone shows “Same zone”; otherwise you get a value like +1h or -3.5h. Around DST switch dates the difference can differ from what you are used to.
How many countries are covered, and why is mine missing?
The table has 190 countries and regions — the major ones plus common territories. A few tiny dependencies, Antarctic research stations and sub-codes that only exist inside specific number ranges are not included: this is a country/region-level dial code table, not a city-level area code database.
Does looking something up hit the network?
No. The table ships with the page and searching, matching and time-zone maths all run locally in your browser. The numbers you type are never sent anywhere.
Keywords:area codedial codecountry codephone codeiso 3166国际区号电话区号国家代码时差国旗 emoji